Included with All Plans
These proactive features are available on Essential, Advanced, and Expert plans with unlimited use at no extra cost:
Feature | Description |
Chats | Outbound chat messages to start conversations |
Banner messages | Site-wide announcements and alerts |
Tooltips | Contextual hints on specific UI elements |
Proactive Support Plus Add-on
Cost: ~CHF 80/month (add to any plan)
This add-on unlocks advanced proactive engagement tools.
Usage-Based Features
These features are included with 500 messages/month. Additional usage is billed in tiers:
Feature | What It Does |
Product tours | Step-by-step guided walkthroughs |
Surveys | In-app and post-conversation feedback collection |
Posts | Rich pop-up messages with images and CTAs |
Mobile Carousels | Swipeable in-app cards for mobile users |
Push notifications | Mobile push messages to re-engage users |
Unlimited Usage Features
These features have no usage limits once you have the add-on:
Feature | What It Does |
Checklists | Task lists to guide onboarding and setup |
News items | In-Messenger news feed for announcements |
Webhooks | Trigger external actions from outbound events |
Series campaign builder | Multi-step automated message sequences |
A/B testing | Test message variants to optimize performance |
Quick Comparison
Feature | Core Plans | With Proactive Support Plus |
Chats | ✓ Unlimited | ✓ Unlimited |
Banners | ✓ Unlimited | ✓ Unlimited |
Tooltips | ✓ Unlimited | ✓ Unlimited |
Product tours | ✗ | ✓ (usage-based) |
Surveys | ✗ | ✓ (usage-based) |
Posts | ✗ | ✓ (usage-based) |
Mobile Carousels | ✗ | ✓ (usage-based) |
Push notifications | ✗ | ✓ (usage-based) |
Checklists | ✗ | ✓ Unlimited |
News items | ✗ | ✓ Unlimited |
Webhooks | ✗ | ✓ Unlimited |
Series builder | ✗ | ✓ Unlimited |
A/B testing | ✗ | ✓ Unlimited |
Usage-Based Pricing Tiers
For Product Tours, Surveys, Posts, Mobile Carousels, and Push Notifications:
Messages Sent/Month | Cost |
First 500 | Included with add-on |
501–2,000 | ~CHF 0.025 per message |
2,001–10,000 | ~CHF 0.015 per message |
10,001+ | ~CHF 0.01 per message |
Example: A Product Tour shown to 3,000 users in a month would cost: 500 free + (1,500 × CHF 0.025) + (1,000 × CHF 0.015) ≈ CHF 52 in usage fees.
Prices shown are approximate CHF equivalents. Intercom bills in USD.
Need Help?
Email: [email protected]
Phone: +41 79 741 86 13
Want help choosing the right proactive support setup? Book a consultation.
